BD 14
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jovan Mandic | ZA | Grey College Primary | Jack Thornhill | No | - |
[1] | Jack Thornhill | Umhlali Preparatory School | Jovan Mandic | No | - | |
[2] | Ethan Pieber | ZA | Van Der Stel Tennis Club | Jamie Roux | No | - |
[2] | Jamie Roux | ZA | De Hoop Primary School | Ethan Pieber | No | - |
[3] | Luhan van Niekerk | ZA | Great Tennis | Nicholas Kruger | No | - |
[3] | Nicholas Kruger | De Hoop Primary School | Luhan van Niekerk | No | - | |
[4] | Tristan van der Merwe | ZA | Merrylyn Tennis Club | Vladimir Ignjatov | No | - |
[4] | Vladimir Ignjatov | ZA | Tristan van der Merwe | No | - | |
- | Mbali Ndlabu | ZA | Destiny Tennis Club | dawid Fourie | No | - |
- | Daniel Brink | ZA | Glen Country Club | Israel Dowie | No | - |
- | Rocco Noades | ZA | Rhenish Laerskool | Kosma Alexander | No | - |
- | Christian Oberhofer | ZA | Welgemoed Tennis Club | Fourie Delport | No | - |
- | Kean De Jager | Curro High | Zeke Roulstone | No | - | |
- | Frederik Rheeder | Garsfontein Primary | Juvan Van Pletzen | No | - | |
- | Matthew Kingwill | ZA | Clarendon Primary School for girls | Tyler Stanham | No | - |
- | Zeke Roulstone | ZA | Engraved Tennis Academy | Kean De Jager | No | - |
- | Tyler Stanham | ZA | Pearson High School | Matthew Kingwill | No | - |
- | Fourie Delport | Wesbank | Christian Oberhofer | No | - | |
- | Nathan Herbert | ZA | Grey College Primary | Kristian van Gaalen | No | - |
- | Kyle Pienaar | ZA | Fairland | Luka van Niekerk | No | - |
- | Kristian van Gaalen | Laerskool Fairland | Nathan Herbert | No | - | |
- | Dejan Stojakovic | ZA | Johannesburg Country Club | Robbie Smuts | No | - |
- | Robbie Smuts | Pridwin Preparatory School | Dejan Stojakovic | No | - | |
- | Veer Trikamjee | Reddam House Waterfall | Aidan McConnell | No | - | |
- | Kosma Alexander | ZA | Rocco Noades | No | - | |
- | Aidan McConnell | ZA | JL's Juniors Club | Veer Trikamjee | No | - |
- | Bokang Phahlamohlaka | Hammanskraal Tennis Club | Koketso Lephotho | No | - | |
- | dawid Fourie | Stellenbosh Laerskool | Mbali Ndlabu | No | - | |
- | Koketso Lephotho | ZA | Hammanskraal Tennis Club | Bokang Phahlamohlaka | No | - |
- | Israel Dowie | NA | anthony harris tennis academy | Daniel Brink | No | - |
- | Juvan Van Pletzen | ZA | Bailliepark | Frederik Rheeder | No | - |
- | Luka van Niekerk | ZA | Wellington Tennis Club | Kyle Pienaar | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-03-22 2:00pm | A1 | GRE - Court 18 |
Jack Thornhill [1]
Jovan Mandic [1]
|
Zeke Roulstone
Kean De Jager
|
6-2, 6-1 |
2024-03-22 2:00pm | A2 | GRE - Court 19 |
Juvan Van Pletzen
Frederik Rheeder
|
Kyle Pienaar
Luka van Niekerk
|
6-2, 4-6, 10-5 |
2024-03-22 2:00pm | A3 | GRE - Court 20 |
Vladimir Ignjatov [4]
Tristan van der Merwe [4]
|
Daniel Brink
Israel Dowie
|
6-7(2), 5-7 |
2024-03-22 2:00pm | A4 | GRE - Court 21 |
Tyler Stanham
Matthew Kingwill
|
dawid Fourie
Mbali Ndlabu
|
6-2, 3-6, 8-10 |
2024-03-22 2:00pm | A5 | GRE - Court 22 |
Koketso Lephotho
Bokang Phahlamohlaka
|
Rocco Noades
Kosma Alexander
|
6-2, 7-6(2) |
2024-03-22 3:30pm | A6 | GRE - Court 1 |
Veer Trikamjee
Aidan McConnell
|
Luhan van Niekerk [3]
Nicholas Kruger [3]
|
3-6, 2-6 |
2024-03-22 3:30pm | A7 | GRE - Court 2 |
Dejan Stojakovic
Robbie Smuts
|
Christian Oberhofer
Fourie Delport
|
1-6, 1-6 |
2024-03-22 3:30pm | A8 | GRE - Court 3 |
Nathan Herbert
Kristian van Gaalen
|
Jamie Roux [2]
Ethan Pieber [2]
|
3-6, 0-6 |
2024-03-23 2:00pm | A9 | GRE - Court 5 |
Jack Thornhill [1]
Jovan Mandic [1]
|
Juvan Van Pletzen
Frederik Rheeder
|
6-4, 1-6, 7-10 |
2024-03-23 2:00pm | A10 | GRE - Court 6 |
Daniel Brink
Israel Dowie
|
dawid Fourie
Mbali Ndlabu
|
6-1, 6-4 |
2024-03-23 2:00pm | A11 | GRE - Court 7 |
Koketso Lephotho
Bokang Phahlamohlaka
|
Luhan van Niekerk [3]
Nicholas Kruger [3]
|
2-6, 4-6 |
2024-03-23 2:00pm | A12 | GRE - Court 8 |
Christian Oberhofer
Fourie Delport
|
Jamie Roux [2]
Ethan Pieber [2]
|
1-6, 3-6 |
2024-03-25 11:00am | A13 | FS TS - Court 7 |
Juvan Van Pletzen
Frederik Rheeder
|
Daniel Brink
Israel Dowie
|
6-4, 5-7, 10-5 |
2024-03-25 11:00am | A14 | FS TS - Court 8 |
Luhan van Niekerk [3]
Nicholas Kruger [3]
|
Jamie Roux [2]
Ethan Pieber [2]
|
1-6, 6-7(3) |
2024-03-26 11:00am | A15 | FS TS - Court 6 |
Juvan Van Pletzen
Frederik Rheeder
|
Jamie Roux [2]
Ethan Pieber [2]
|
2-6, 7-6(2), 4-10 |