BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Jayden SUMMERS | Midstream College | Rhys Vorwerk | No | - | |
[1] | Rhys Vorwerk | Hillcrest Tennis Club | Jayden SUMMERS | No | - | |
[2] | Connor Doig | Chiltern Tennis Club | Sean Wilson | No | - | |
[2] | Sean Wilson | Westville Boys High | Connor Doig | No | - | |
[3] | Matthew Goodchild | Grey College Primary | Dehan van Deventer | No | - | |
[3] | Dehan van Deventer | ZA | anthony harris tennis academy | Matthew Goodchild | No | - |
[4] | Bogdan Mandic | Grey College Primary | Borys Alexander | No | - | |
[4] | Borys Alexander | ZA | Benoni Country Club | Bogdan Mandic | No | - |
- | Stefan Stieger | ZA | Hermanus Tennis Club | Jean Joubert | No | - |
- | Jean Joubert | Laerskool Hermanus | Stefan Stieger | No | - | |
- | ZAK Oosthuizen | Laerskool Koue Bokkeveld | Luke Verwey | No | - | |
- | Connor Barnes | Old Selbornian Tennis Club | Keagan Grobbelaar | No | - | |
- | Wihan Snyders | Affies | Handré Meyer | No | - | |
- | Lourens Swanepoel | ZA | Brooklyn-Union Tennis Club | Nhlakanipho NGWENYA | No | - |
- | Niel Erasmus | ZA | Garsfontein Primary | Devilliers Lamprecht | No | - |
- | Handré Meyer | ZA | Tygervalley Primary | Wihan Snyders | No | - |
- | RUAN DELPORT | Schweizer Reneke Primary | Alexander Bell | No | - | |
- | Alexander Bell | North West | RUAN DELPORT | No | - | |
- | Devilliers Lamprecht | ZA | Knysna Tennis Club | Niel Erasmus | No | - |
- | Keagan Grobbelaar | ZA | Despatch Tennis Club | Connor Barnes | No | - |
- | Evan SWART | ZA | Pearson High School | Cooper McCarthy | No | - |
- | Nhlakanipho NGWENYA | Fairland Tennis Club | Lourens Swanepoel | No | - | |
- | Ethan Dodd | ZA | Belgrave Tennis Club | Hlumani Kekana | No | - |
- | Josh Nicholson | ZA | Hilton Tennis Club | Kei Badenhorst | No | - |
- | Marcel Joubert | ZA | Durbanville Tennis Club | Sebastian Oosthuizen | No | - |
- | Ronan Gorton | Meadowridge Tennis Club | Hanno Bouwer | No | - | |
- | Cooper McCarthy | Pinelands Tennis Club | Evan SWART | No | - | |
- | Hlumani Kekana | ZA | Curro Brakenfell | Ethan Dodd | No | - |
- | Kei Badenhorst | ZA | UCT Tennis Club | Josh Nicholson | No | - |
- | Hanno Bouwer | ZA | Paul Roos Gimnasium | Ronan Gorton | No | - |
- | Sebastian Oosthuizen | ZA | Paul Roos Gimnasium | Marcel Joubert | No | - |
- | Luke Verwey | ZA | Laerskool Eikestad | ZAK Oosthuizen | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2024-03-22 2:00pm | A1 | UFS - Court 3 |
Jayden SUMMERS [1]
Rhys Vorwerk [1]
|
Handré Meyer
Wihan Snyders
|
6-4, 6-3 |
2024-03-22 2:00pm | A2 | UFS - Court 4 |
Connor Barnes
Keagan Grobbelaar
|
Kei Badenhorst
Josh Nicholson
|
7-5, 6-3 |
2024-03-22 2:00pm | A3 | UFS - Court 5 |
Bogdan Mandic [4]
Borys Alexander [4]
|
Cooper McCarthy
Evan SWART
|
3-6, 7-6(4), 10-8 |
2024-03-22 2:00pm | A4 | UFS - Court 6 |
Devilliers Lamprecht
Niel Erasmus
|
Sebastian Oosthuizen
Marcel Joubert
|
1-6, 3-6 |
2024-03-22 2:00pm | A5 | UFS - Court 7 |
RUAN DELPORT
Alexander Bell
|
Luke Verwey
ZAK Oosthuizen
|
1-6, 1-6 |
2024-03-22 2:00pm | A6 | UFS - Court 8 |
Hanno Bouwer
Ronan Gorton
|
Matthew Goodchild [3]
Dehan van Deventer [3]
|
6-2, 1-6, 7-10 |
2024-03-22 2:00pm | A7 | UFS - Court 9 |
Ethan Dodd
Hlumani Kekana
|
Jean Joubert
Stefan Stieger
|
6-0, 1-6, 5-10 |
2024-03-22 2:00pm | A8 | UFS - Court 10 |
Lourens Swanepoel
Nhlakanipho NGWENYA
|
Sean Wilson [2]
Connor Doig [2]
|
4-6, 4-6 |
2024-03-23 12:30pm | A9 | UFS - Court 9 |
Jayden SUMMERS [1]
Rhys Vorwerk [1]
|
Connor Barnes
Keagan Grobbelaar
|
6-2, 6-3 |
2024-03-23 12:30pm | A10 | UFS - Court 10 |
Bogdan Mandic [4]
Borys Alexander [4]
|
Sebastian Oosthuizen
Marcel Joubert
|
3-6, 6-2, 10-2 |
2024-03-23 12:30pm | A11 | UFS - Court 11 |
Luke Verwey
ZAK Oosthuizen
|
Matthew Goodchild [3]
Dehan van Deventer [3]
|
6-4, 3-6, 10-6 |
2024-03-23 12:30pm | A12 | UFS - Court 12 |
Jean Joubert
Stefan Stieger
|
Sean Wilson [2]
Connor Doig [2]
|
6-7(5), 4-6 |
2024-03-25 12:30pm | A13 | FS TS - Court 3 |
Jayden SUMMERS [1]
Rhys Vorwerk [1]
|
Bogdan Mandic [4]
Borys Alexander [4]
|
6-3, 3-6, 10-3 |
2024-03-25 12:30pm | A14 | FS TS - Court 4 |
Luke Verwey
ZAK Oosthuizen
|
Sean Wilson [2]
Connor Doig [2]
|
3-6, 6-3, 9-11 |
2024-03-26 11:00am | A15 | FS TS - Court 8 |
Jayden SUMMERS [1]
Rhys Vorwerk [1]
|
Sean Wilson [2]
Connor Doig [2]
|
4-6, 6-3, 10-4 |