GD 14 Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Liyabukwa Magigaba | Theodor Herzl Primary | Tsebo Motsididi | No | - | |
[1] | Tsebo Motsididi | ZA | Tuks Tennis Club | Liyabukwa Magigaba | No | - |
[2] | Tanishka Pillay | ZA | Northern suburbs Tennis Club | Disha Sudhakar | No | - |
[2] | Disha Sudhakar | IN | Northern suburbs Tennis Club | Tanishka Pillay | No | - |
[3] | Dene Fraser | Hugenote High | Yasmin Lombard | No | - | |
[3] | Yasmin Lombard | ZA | Van der Westhuizen Tennis Academy | Dene Fraser | No | - |
[4] | Jessica Wakefield | St Mary's Kloof High | Kutlwano Maremeni | No | - | |
[4] | Kutlwano Maremeni | ZA | Curro Salt Rock | Jessica Wakefield | No | - |
- | Ella Jonker | ZA | Welgemoed Tennis Club | Roxie Van Heerden | No | - |
- | Atlegang Monnakgotla | ZA | Tygervalley Primary | Lerato Mashaba | No | - |
- | Tiana Van Niekerk | ZA | Rustenburg Primary | Elmien Geertsema | No | - |
- | Elmien Geertsema | Rustenburg Tennis club | Tiana Van Niekerk | No | - | |
- | Celyn Godfrey | Oakhill High | Alicia Stoltz | No | - | |
- | Rileigh de kock | Van Riebeeck Strand Primary | Olivia Hipkin | No | - | |
- | Mieke le Roux | ZA | Jordania-Bethlehem Primary | Mariaana Spamer | No | - |
- | Mariaana Spamer | ZA | Fichardtpark Laerskool | Mieke le Roux | No | - |
- | Alicia Stoltz | ZA | Laerskool Universitas (Tjokkies) | Celyn Godfrey | No | - |
- | Shabaddeep Nanra | ZA | Bryanston Sports Club | Isabella Molyneaux | No | - |
- | Isabella Molyneaux | ZA | Kilarney | Shabaddeep Nanra | No | - |
- | Lerato Mashaba | ZA | Atteridgeville Saulsville Tennis Association | Atlegang Monnakgotla | No | - |
- | Bokamoso Malapane | ZA | Hammanskraal Tennis Club | Botshelo Malapane | No | - |
- | Lizé Buys | ZA | Stellenbosh Laerskool | Tatum Venter | No | - |
- | Botshelo Malapane | ZA | Hammanskraal Tennis Club | Bokamoso Malapane | No | - |
- | Roxie Van Heerden | ZA | Kenridge Primary School | Ella Jonker | No | - |
- | Samantha Chivazve | BW | St Mary's Kloof High | Shayna Lea | No | - |
- | Shayna Lea | ZA | Lowveld Juniors | Samantha Chivazve | No | - |
- | Tatum Venter | ZA | anthony harris tennis academy | Lizé Buys | No | - |
- | Olivia Hipkin | ZA | Strand | Rileigh de kock | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Liyabukwa Magigaba [1]
Tsebo Motsididi [1]
|
|
|
2024-03-22 12:30pm | A2 | GRE - Court 20 |
Celyn Godfrey
Alicia Stoltz
|
Botshelo Malapane
Bokamoso Malapane
|
2-6, 0-6 |
2024-03-22 12:30pm | A3 | GRE - Court 21 |
Jessica Wakefield [4]
Kutlwano Maremeni [4]
|
Samantha Chivazve
Shayna Lea
|
2-6, 6-4, 4-10 |
2024-03-22 12:30pm | A4 | GRE - Court 22 |
Mieke le Roux
Mariaana Spamer
|
Lizé Buys
Tatum Venter
|
2-6, 3-6 |
2024-03-22 2:00pm | A5 | GRE - Court 1 |
Tiana Van Niekerk
Elmien Geertsema
|
Olivia Hipkin
Rileigh de kock
|
6-2, 3-6, 12-10 |
2024-03-22 2:00pm | A6 | GRE - Court 2 |
Lerato Mashaba
Atlegang Monnakgotla
|
Dene Fraser [3]
Yasmin Lombard [3]
|
6-1, 7-6(4) |
2024-03-22 2:00pm | A7 | GRE - Court 3 |
Isabella Molyneaux
Shabaddeep Nanra
|
Roxie Van Heerden
Ella Jonker
|
7-6(3), 6-4 |
TBD | A8 | - |
|
Tanishka Pillay [2]
Disha Sudhakar [2]
|
|
2024-03-23 2:00pm | A9 | GRE - Court 9 |
Liyabukwa Magigaba [1]
Tsebo Motsididi [1]
|
Botshelo Malapane
Bokamoso Malapane
|
6-0, 6-0 |
2024-03-23 2:00pm | A10 | GRE - Court 10 |
Samantha Chivazve
Shayna Lea
|
Lizé Buys
Tatum Venter
|
2-6, 2-6 |
2024-03-23 2:00pm | A11 | GRE - Court 11 |
Tiana Van Niekerk
Elmien Geertsema
|
Lerato Mashaba
Atlegang Monnakgotla
|
6-1, 6-0 |
2024-03-23 2:00pm | A12 | GRE - Court 12 |
Isabella Molyneaux
Shabaddeep Nanra
|
Tanishka Pillay [2]
Disha Sudhakar [2]
|
6-3, 6-1 |
2024-03-25 12:30pm | A13 | GRE - Court 3 |
Liyabukwa Magigaba [1]
Tsebo Motsididi [1]
|
Lizé Buys
Tatum Venter
|
6-4, 1-6, 7-10 |
2024-03-25 12:30pm | A14 | GRE - Court 4 |
Tiana Van Niekerk
Elmien Geertsema
|
Isabella Molyneaux
Shabaddeep Nanra
|
7-6(3), 4-6, 9-11 |
2024-03-26 9:30am | A15 | FS TS - Court 11 |
Lizé Buys
Tatum Venter
|
Isabella Molyneaux
Shabaddeep Nanra
|
6-4, 6-0 |