- Sport:
- Tennis (Doubles)
- Tennis (Singles)
379
SportyHQ Rating
66%
Rating Confidence
5
Matches YTD
100
Matches All Time
Yash's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
MS | Tennis South Africa | Custom | 472 | 1955 | 109,440 | |
MD | Tennis South Africa | Custom | 483 | 1453 | 87,800 | |
BS 16 | Tennis South Africa | Custom | 114 | 429 | 109,440 | |
BD 16 | Tennis South Africa | Custom | 112 | 312 | 87,800 | |
MS Junior | Tennis South Africa | Custom | 301 | 1480 | 109,440 | |
Mens Combined | Tennis South Africa | Custom | 473 | 2011 | 131,390 | |
BS 15 | Tennis South Africa | Custom | 168 | 1064 | 109,440 | |
BS 17 | Tennis South Africa | Custom | 299 | 1400 | 109,440 | |
BS 19 | Tennis South Africa | Custom | 375 | 1382 | 109,440 | |
Boys U16 Combined | Tennis South Africa | Custom | 116 | 433 | 131,390 |
More about Yash
Please sign in
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA -
KZN Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA -
Ethekwini Tennis Association
Durban, KwaZulu-Natal, KwaZulu-Natal, ZA
Affiliated Clubs
-
Ridley Park Tennis Club
KwaZulu-Natal, KwaZulu-Natal, ZA
-
- Rating: 5
- View UTR Profile
Tournament History
-
2025
-
2024
-
2023
-
2022
-
2021
-
2020
-
2018
0 people have viewed your profile in the past 30 days.
Please sign in