THURSDAY 5:45PM RB
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | JOHN PETRIE | AU | Ballarat Squash & Racquetball Fitness Centre | No | - |
[2] | Cameron Gibbs | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[3] | Anthony Bossner | Ballarat Squash & Racquetball Fitness Centre | Yes | SHANE DOOLEY | |
[4] | Marco Premoselli | AU | Eastern Suburbs Racquetball Assoc | No | - |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[3] | PAUL HUTCHISON | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[3] | SHANE DOOLEY | Ballarat Squash & Racquetball Fitness Centre | Yes | PAUL HUTCHISON |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-07-08 5:45pm | A1 | BSRFC - Court 06 (Hard Back) |
JOHN PETRIE [1]
|
Marco Premoselli [4]
|
21-11, 21-20, 21-12 |
2021-07-08 5:45pm | A2 | BSRFC - Court 07 (Hard Back) |
Cameron Gibbs [2]
|
PAUL HUTCHISON [3]
|
21-10, 21-4, 21-11 |
2021-07-11 10:00am | A3 | BSRFC - Court 07 (Hard Back) |
JOHN PETRIE [1]
|
Cameron Gibbs [2]
|
21-10, 21-5, 21-0 |
N/A | A4 | BSRFC - Court 05 (Hard Back) |
Anthony Bossner [3]
|
Marco Premoselli [4]
(Did not play)
|
Walkover |