TUESDAY 5:45PM SQ S3
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Keith Burfoot | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[2] | Michelle Collins | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[3] | Leanne Taylor | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[4] | Phillip Van Meel | Ballarat Squash & Racquetball Fitness Centre | Yes | LES GEORGE | |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[4] | LES GEORGE | Ballarat Squash & Racquetball Fitness Centre | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-07-06 5:45pm | A1 | BSRFC - Court 06 (Hard Back) |
Keith Burfoot [1]
|
LES GEORGE [4]
|
9-11, 11-8, 11-4, 11-4 |
2021-07-06 5:45pm | A2 | BSRFC - Court 07 (Hard Back) |
Michelle Collins [2]
|
Leanne Taylor [3]
|
9-11, 11-7, 6-11, 12-10, 12-10 |
2021-07-11 2:00pm | A3 | BSRFC - Court 07 (Hard Back) |
Keith Burfoot [1]
|
Michelle Collins [2]
|
11-9, 6-11, 3-11, 11-6, 8-11 |
2021-07-11 10:00am | A4 | BSRFC - Court 01 (Show Court) |
Leanne Taylor [3]
|
Phillip Van Meel [4]
|
9-11, 11-8, 7-11, 10-12 |