THURSDAY 5:45PM SQ S1
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
[1] | Allan Collins | Hiscoes Squash Centre | No | - | |
[2] | Michael Adamson | Ballarat Squash & Racquetball Fitness Centre | Yes | DEAN TAYLOR | |
[3] | Michael Golding | Ballarat Squash & Racquetball Fitness Centre | No | - | |
[4] | Ian Forrester | NZ | Ballarat Squash & Racquetball Fitness Centre | No | - |
Withdrawn (On-time) | |||||
Seed | Name | Nationality | Club | Alternate | Replaced |
[2] | DEAN TAYLOR | Ballarat Squash & Racquetball Fitness Centre | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2021-07-08 5:45pm | A1 | BSRFC - Court 08 (Hard Back) |
Allan Collins [1]
|
Ian Forrester [4]
|
11-8, 11-8, 11-6 |
2021-07-08 5:45pm | A2 | BSRFC - Court 09 (Hard Back) |
DEAN TAYLOR [2]
|
Michael Golding [3]
|
11-8, 10-12, 9-11, 13-11, 11-8 |
2021-07-11 12:00pm | A3 | BSRFC - Court 06 (Hard Back) |
Allan Collins [1]
|
Michael Adamson [2]
|
11-2, 11-1, 11-7 |
2021-07-11 11:00am | A4 | BSRFC - Court 01 (Show Court) |
Michael Golding [3]
|
Ian Forrester [4]
|
11-9, 11-9, 11-7 |