- Sport:
- Tennis (Doubles)
- Tennis (Singles)
422
SportyHQ Rating
78%
Rating Confidence
22
Matches YTD
400
Matches All Time
Uyamamela's Rankings
Name | Owner | Rating System | Position | People | Points | |
---|---|---|---|---|---|---|
BS 12 | Tennis South Africa | Custom | 10 | 356 | 158,960 | |
Boys U12 Combined | Tennis South Africa | Custom | 10 | 357 | 202,760 | |
BS 15 | Tennis South Africa | Custom | 112 | 1115 | 158,960 | |
BD 12 | Tennis South Africa | Custom | 12 | 242 | 175,200 | |
MS Junior | Tennis South Africa | Custom | 217 | 1539 | 158,960 | |
BS 17 | Tennis South Africa | Custom | 217 | 1423 | 158,960 | |
MD | Tennis South Africa | Custom | 286 | 1478 | 175,200 | |
Mens Combined | Tennis South Africa | Custom | 332 | 2066 | 202,760 | |
MS | Tennis South Africa | Custom | 344 | 2002 | 158,960 | |
BS 13 | Tennis South Africa | Custom | 38 | 681 | 158,960 |
More about Uyamamela
Please sign in
Uyamamela's fans
Uyamamela is a fan of...
Affiliated Governing Bodies
-
Tennis South Africa
Pretoria, Gauteng North, Gauteng, ZA
Affiliated Clubs
-
Theodor Herzl Primary
Eastern Province, ZA
-
- Rating: 4
- View UTR Profile
Tournament History
-
2025
-
2024
- 2024154 AMEX Cape Town Super 8, BD 12
- 2024150 AMEX Winelands Super 8
- 2024145 EDEN Tecnifibre Mini Masters
- 2024134 Gauteng Mini Masters
- 2024126 Eastern Cape Mini Masters, BS 12
- 2024122 AMEX Gauteng North Super 8
- 2024117 Gauteng North Belgrave Grand Prix
- 2024105 EC Nelson Mandela Bay Mini 5
- 2024098 Tecnifibre EDEN Grand Prix
- 2024088 Eastern Cape Makanda Mini 4
- 2024080 AMERICAN EXPRESS Gauteng Central Super 8
- 2024077 AMERICAN EXPRESS Gauteng Ekhuruleni Super 8
- 2024075 AMERICAN EXPRESS KZN Super 8
- 2024071 ETA Coke ProKennex Grand Prix
- 2024068 Eastern Cape Grand Prix
- 2024056 EDEN Mini 3
- 2024055 Gauteng Central Mini 1
- 2024049 GC WILSON Marks Park Grand Prix
- 2024045 EC Cradock Mini 2
- 2024043 Gauteng East Mini 1, BS 12
- 2024037 Free State Super 8, BS 12
- 2024034 AMERICAN EXPRESS Junior Nationals
- 2024031 Cape Town Tennis Mini 3
- 2024023 Cape Town Tennis Mini 2
- 2024016 Cape Town Tennis Mini 1, BS 12
- 2024013 Gauteng North Mini 1
- 2024009 Pro Kennex Eden Mini 1
- 2024006 GN Wilson Mini 1
- 2024002 R120 000 Tecnifibre Premier Tennis Tournament
-
2023
- 2023146 Winelands Super 8
- 2023143 Cape Town Tennis Super 8
- 2023120 Gauteng North Super 8
- 2023118 GN Belgrave Grand Prix
- 2023114 Gauteng East Grand Prix
- 2023105 Cape Town Tennis Mini 6, BS 12
- 2023102 Gauteng Central Winter
- 2023098 Cape Town Tennis Mini 5
- 2023095 Gauteng East Daveyton Junior, BS 12
- 2023077 Gauteng East Super 8
- 2023076 Gauteng Central Super 8
- 2023075 KZN Growthpoint Super 8
- 2023073 KZN ETA Coke ProKennex Grand Prix
- 2023067 Winelands Cavaliers Mini 2
- 2023055 Gauteng Central Mini 1
- 2023053 Cape Town Tennis Mini 4, BS 12
- 2023047 Nelson Mandela Bay Grand Prix, BD 12
- 2023042 Gauteng East Mini 1
- 2023036 GROWTHPOINT TSA Junior Nationals
- 2023033 Growthpoint Free State Super 8, BS 12
- 2023028 Buffalo City Grand Prix , BS 12
- 2023023 KZN Mini 2
- 2023018 Nelson Mandela Bay Mini 1
- 2023015 Cape Town Tennis Mini 2, BS 12
- 2023012 Cape Town Tennis Mini 1
- 2023003 R100 000 KM Sport Premier Challenge
- 2023001 EC Growthpoint Nelson Mandela Bay Super 8
-
2022
- 2022150 Growthpoint Winelands Super 8
- 2022148 Growthpoint Cape Town Super 8
- 2022133 ProKennex EDEN Mini 6, BS 12
- 2022130 EC Pro kennex Nelson Mandela Bay Mini 7
- 2022116 Nelson Mandela Bay ProKennex Mini 6, BS 12
- 2022110 EC Chris Hani Mini 2
- 2022100 EC NMB Mini 5
- 2022093 EDEN Grand Prix, BS 12
- 2022085 EC Nelson Mandela Bay Mini 4
- 2022078 GrowthPoint KZN Super 8
- 2022075 Ethekwini Coca-Cola Wilson Grand Prix
- 2022070 EC Nelson Mandela Bay Mini 3
- 2022053 Eden Mini 4, BS 12
- 2022049 EC Buffalo City Grand Prix
- 2022044 EC NMB Mini 2 New Starting date
- 2022042 EC Buffalo City Mini 2
- 2022040 Growthpoint TSA Junior Nationals, BD 12 Gold
- 2022028 Nelson Mandela Bay Mini 1, BS 12
- 2022020 Buffalo City Mini 1 NEW DATES
- 2022019 EDEN Mini 2, BD 12
- TSA - EC IPT - TENNIS TRIALS
- 2022008 EDEN Mini 1
- 2022002 EP Nelson Mandela Bay U10 Rainbow Kids
- 2022001 EC Growthpoint Nelson Mandela Bay Super 8
-
2021
- 2021142 GrowthPoint Winelands Super 8
- 2021141 GrowthPoint Cape Town Tennis Super 8, BS 12
- 2021132 EC Nelson Mandela Bay Mini 8
- 2021123 EC Nelson Mandela Bay Mini 7, BS 10
- 2021115 EC Buffalo City ProKennex Mini 4, BS 12
- New Dates 2021076 KZN Ethekwini ProKennex Grand Prix
- New Dates 2021074 GROWTHPOINT KZN Super 8
- 2021099 EC Buffalo City ProKennex Mini 3, BS 12
- NEW DATES 2021082 EC Nelson Mandela Bay ProKennex Mini4
- 2021096 EC Nelson Mandela Bay ProKennex Mini 5
- New Dates 2021071 EC Buffallo City PROKENNEX Mini 2
- 2021090 EDEN Grand Prix
- 2021066 EC Nelson Mandela Bay ProKennex Mini 3, BS 12
- 2021063 EDEN Mini 3
- 2021054 EC Nelson Mandela Bay ProKennex Mini 2
- 2021050 EC Buffallo City PROKENNEX Mini 1
- 2021044 KZN Wilson Mini 2
- 2021033 EC Nelson Mandela Bay Mini 1
- 2021029 EC Buffalo City PROKENNEX Grand Prix
- 2021020 EDEN Mini 1, BS 12 Gold
- 2021007 GROWTHPOINT EC Nelson Mandela Bay Super 8
-
2020
Date | Against | System | Result | SportyHQ Rating | Opp. Rating | ||
---|---|---|---|---|---|---|---|
9 Mar, 2025 | Best of 3 Sets (3rd is TB) | 6-1 2-6 11-9 | 422 +6 | 416 -6 | |||
8 Mar, 2025 | Best of 3 Sets (3rd is TB) | 4-6 6-4 9-11 | 416 -3 | 442 +3 | |||
8 Mar, 2025 | Best of 3 Sets (3rd is TB) | 7-5 5-7 10-5 | 419 +1 | 386 -1 | |||
7 Mar, 2025 | Best of 3 Sets (3rd is TB) | 4-6 7-5 10-4 | 418 +1 | 366 -1 | |||
23 Feb, 2025 | Best of 3 Sets (3rd is TB) | 6-4 6-2 | 417 +3 | 394 -3 | |||
22 Feb, 2025 | Best of 3 Sets (3rd is TB) | 6-3 6-0 | 414 +1 | 383 -1 | |||
9 Feb, 2025 | Best of 3 Sets (3rd is TB) | 6-2 6-0 | 413 +1 | 375 -1 | |||
8 Feb, 2025 | Best of 3 Sets (3rd is TB) | 6-2 6-1 | 412 +1 | 378 -1 | |||
7 Feb, 2025 | Best of 3 Sets (3rd is TB) | 1-6 1-6 | 411 -8 | 409 +7 | |||
7 Feb, 2025 | Best of 3 Sets (3rd is TB) | 6-0 6-2 | 419 +1 | 380 -1 | |||
2 Feb, 2025 | Best of 3 Sets (3rd is TB) | 6-2 6-0 | 418 +5 | 413 -5 | |||
1 Feb, 2025 | Best of 3 Sets (3rd is TB) | 6-3 5-7 10-8 | 413 +3 | 392 -3 | |||
31 Jan, 2025 | Best of 3 Sets (3rd is TB) | 6-1 6-2 | 410 +4 | 398 -4 | |||
31 Jan, 2025 | Best of 3 Sets (3rd is TB) | 6-3 7-5 | 406 +3 | 389 -3 | |||
19 Jan, 2025 | Best of 3 Sets (3rd is TB) | 6-3 6-3 | 403 +5 | 393 -5 | |||
19 Jan, 2025 | Best of 3 Sets (3rd is TB) | 6-1 6-7(5) 10-6 | 398 +8 | 406 -9 | |||
18 Jan, 2025 | Best of 3 Sets (3rd is TB) | 6-1 2-6 8-10 | 390 -1 | 423 +1 | |||
18 Jan, 2025 | Best of 3 Sets (3rd is TB) | 6-1 6-1 | 391 +1 | 361 -1 | |||
7 Jan, 2025 | Best of 3 Sets (3rd is TB) | 6-4 2-6 2-10 | 390 -2 | 416 +2 | |||
6 Jan, 2025 | Best of 3 Sets (3rd is TB) | 1-6 1-6 | 392 -1 | 442 +1 | |||
5 Jan, 2025 | Best of 3 Sets (3rd is TB) | 3-6 0-6 | 393 -1 | 450 +1 | |||
5 Jan, 2025 | Best of 3 Sets (3rd is TB) | 6-0 6-0 | 394 +6 | 381 -6 | |||
20 Dec, 2024 | Best of 3 Sets (3rd is TB) | 4-6 6-4 9-11 | 388 -3 | 408 +3 | |||
19 Dec, 2024 | Best of 3 Sets (3rd is TB) | 1-6 0-6 | 391 -7 | 390 +7 | |||
19 Dec, 2024 | Best of 3 Sets (3rd is TB) | 6-0 6-2 | 398 +2 | 371 -2 | |||
18 Dec, 2024 | Best of 3 Sets (3rd is TB) | 2-6 0-6 | 396 -4 | 407 +4 | |||
18 Dec, 2024 | Best of 3 Sets (3rd is TB) | 1-6 2-6 | 400 -1 | 445 +1 | |||
17 Dec, 2024 | Best of 3 Sets (3rd is TB) | 6-0 6-0 | N/A | Provisional | |||
15 Dec, 2024 | Best of 3 Sets (3rd is TB) | 6-1 7-6(4) | 401 +6 | 395 -6 | |||
14 Dec, 2024 | Best of 3 Sets (3rd is TB) | 3-6 6-1 12-10 | 395 +7 | 397 -8 | |||
13 Dec, 2024 | Best of 3 Sets (3rd is TB) | 2-6 0-6 | 388 -5 | 403 +5 | |||
13 Dec, 2024 | Best of 3 Sets (3rd is TB) | 6-3 6-4 | 393 +5 | 383 -5 | |||
12 Dec, 2024 | Best of 3 Sets (3rd is TB) | 3-6 3-6 | 388 -8 | 387 +7 | |||
1 Dec, 2024 | Best of 3 Sets (3rd is TB) | 3-6 2-6 | 396 -5 | 406 +5 | |||
30 Nov, 2024 | Best of 3 Sets (3rd is TB) | 6-1 0-6 11-9 | 401 +3 | 384 -3 | |||
30 Nov, 2024 | Best of 3 Sets (3rd is TB) | 0-6 1-6 | 398 -1 | 469 +1 | |||
29 Nov, 2024 | Best of 3 Sets (3rd is TB) | 2-6 1-6 | 399 -1 | 431 +1 | |||
20 Oct, 2024 | Best of 3 Sets (3rd is TB) | 1-6 0-6 | 400 -1 | 433 +1 | |||
19 Oct, 2024 | Best of 3 Sets (3rd is TB) | 6-4 6-3 | 401 +3 | 383 -3 | |||
19 Oct, 2024 | Best of 3 Sets (3rd is TB) | 1-6 2-6 | 398 -2 | 426 +2 | |||
6 Oct, 2024 | Best of 3 Sets (3rd is TB) | 3-6 3-6 | 400 -3 | 422 +3 | |||
5 Oct, 2024 | Best of 3 Sets (3rd is TB) | 0-6 2-6 | 403 -1 | 445 +1 | |||
5 Oct, 2024 | Best of 3 Sets (3rd is TB) | 7-5 6-4 | 404 +1 | 370 -1 | |||
28 Sep, 2024 | Best of 3 Sets (3rd is TB) | 4-6 1-6 | 403 -1 | 436 +1 | |||
27 Sep, 2024 | Best of 3 Sets (3rd is TB) | 1-6 0-6 | 404 -3 | 424 +3 | |||
27 Sep, 2024 | Best of 3 Sets (3rd is TB) | 0-6 4-6 | 407 -5 | 422 +5 | |||
26 Sep, 2024 | Best of 3 Sets (3rd is TB) | 0-6 0-6 | 412 -2 | 438 +2 | |||
25 Sep, 2024 | Best of 3 Sets (3rd is TB) | 6-2 0-6 6-3 | 414 +6 | 411 -6 | |||
23 Sep, 2024 | Best of 3 Sets (3rd is TB) | 1-6 0-6 | 408 -3 | 431 +3 | |||
23 Sep, 2024 | Best of 3 Sets (3rd is TB) | 6-1 6-3 | 411 +3 | 391 -3 | |||
22 Sep, 2024 | Best of 3 Sets (3rd is TB) | 2-6 6-0 10-3 | 408 +3 | 386 -3 | |||
21 Sep, 2024 | Best of 3 Sets (3rd is TB) | 0-6 2-6 | 405 -2 | 432 +2 | |||
20 Sep, 2024 | Best of 3 Sets (3rd is TB) | 6-0 6-0 | 407 +1 | 375 -1 | |||
25 Aug, 2024 | Best of 3 Sets (3rd is TB) | 2-6 1-6 | 406 -2 | 434 +2 | |||
25 Aug, 2024 | Best of 3 Sets (3rd is TB) | 0-6 0-6 | 408 -1 | 449 +1 | |||
24 Aug, 2024 | Best of 3 Sets (3rd is TB) | 6-2 6-1 | 409 +1 | 364 -1 | |||
24 Aug, 2024 | Best of 3 Sets (3rd is TB) | 6-3 7-6 | 408 +1 | 380 -1 | |||
10 Aug, 2024 | Best of 3 Sets (3rd is TB) | 6-4 6-3 | 407 +1 | 341 -1 | |||
9 Aug, 2024 | Best of 3 Sets (3rd is TB) | 6-0 6-0 | N/A | Provisional | |||
9 Aug, 2024 | Best of 3 Sets (3rd is TB) | 4-6 4-6 | 406 -7 | 405 +7 | |||
9 Aug, 2024 | Best of 3 Sets (3rd is TB) | 6-0 6-1 | N/A | Provisional | |||
28 Jul, 2024 | Best of 3 Sets (3rd is TB) | 6-3 6-4 | 413 +4 | 403 -4 | |||
28 Jul, 2024 | Best of 3 Sets (3rd is TB) | 1-6 0-6 | 409 -2 | 434 +2 | |||
27 Jul, 2024 | Best of 3 Sets (3rd is TB) | 6-1 6-0 | N/A | Provisional | |||
7 Jul, 2024 | Best of 3 Sets (3rd is TB) | 3-6 3-6 | 411 -3 | 430 +3 | |||
6 Jul, 2024 | Best of 3 Sets (3rd is TB) | 2-6 4-6 | 414 -7 | 416 +7 | |||
5 Jul, 2024 | Best of 3 Sets (3rd is TB) | 6-3 6-1 | 421 +6 | 417 -6 | |||
5 Jul, 2024 | Best of 3 Sets (3rd is TB) | 0-6 2-6 | 415 -3 | 438 +3 | |||
4 Jul, 2024 | Best of 3 Sets (3rd is TB) | 6-0 6-0 | N/A | Provisional | |||
3 Jul, 2024 | Best of 3 Sets (3rd is TB) | 2-6 6-3 10-6 | 418 +8 | 425 -9 | |||
1 Jul, 2024 | Best of 3 Sets (3rd is TB) | 6-1 6-0 | 410 +3 | 386 -3 | |||
30 Jun, 2024 | Best of 3 Sets (3rd is TB) | 6-0 6-0 | 407 +1 | 357 -1 | |||
29 Jun, 2024 | Best of 3 Sets (3rd is TB) | 2-6 0-6 | 406 -1 | 496 +1 | |||
26 Jun, 2024 | Best of 3 Sets (3rd is TB) | 6-0 6-0 | 407 +3 | 385 -3 | |||
25 Jun, 2024 | Best of 3 Sets (3rd is TB) | 7-5 6-3 | 404 +6 | 399 -6 | |||
24 Jun, 2024 | Best of 3 Sets (3rd is TB) | 2-6 1-6 | 398 -5 | 413 +5 | |||
24 Jun, 2024 | Best of 3 Sets (3rd is TB) | 1-6 1-6 | 403 -1 | 485 +1 | |||
23 Jun, 2024 | Best of 3 Sets (3rd is TB) | 6-0 6-1 | 404 +3 | 384 -3 | |||
21 Jun, 2024 | Best of 3 Sets (3rd is TB) | 6-1 6-4 | 401 +7 | 402 -8 | |||
21 Jun, 2024 | Best of 3 Sets (3rd is TB) | 1-6 1-6 | 394 -1 | 423 +1 | |||
20 Jun, 2024 | Best of 3 Sets (3rd is TB) | 6-7 6-3 1-6 | 395 -1 | 444 +1 | |||
19 Jun, 2024 | Best of 3 Sets (3rd is TB) | 7-5 7-5 | N/A | Provisional | |||
17 Jun, 2024 | Best of 3 Sets (3rd is TB) | 6-3 6-2 | N/A | Provisional | |||
16 Jun, 2024 | Best of 3 Sets (3rd is TB) | 6-3 3-6 4-10 | 396 -6 | 409 +6 | |||
15 Jun, 2024 | Best of 3 Sets (3rd is TB) | 3-6 5-7 | 402 -4 | 412 +4 | |||
15 Jun, 2024 | Best of 3 Sets (3rd is TB) | 6-1 6-3 | 406 +4 | 389 -4 | |||
25 May, 2024 | Best of 3 Sets (3rd is TB) | 2-6 4-6 | 402 -5 | 407 +5 | |||
25 May, 2024 | Best of 3 Sets (3rd is TB) | 6-3 6-0 | 407 +5 | 402 -5 | |||
24 May, 2024 | Best of 3 Sets (3rd is TB) | 6-1 6-1 | 402 +1 | 364 -1 | |||
19 May, 2024 | Best of 3 Sets (3rd is TB) | 6-0 6-1 | 401 +7 | 400 -7 | |||
18 May, 2024 | Best of 3 Sets (3rd is TB) | 4-6 4-6 | 394 -2 | 419 +2 | |||
17 May, 2024 | Best of 3 Sets (3rd is TB) | 6-0 6-2 | 396 +1 | 358 -1 | |||
3 May, 2024 | Best of 3 Sets (3rd is TB) | 6-3 6-4 | 395 +5 | 390 -5 | |||
3 May, 2024 | Best of 3 Sets (3rd is TB) | 6-2 6-2 | 390 +2 | 365 -2 | |||
2 May, 2024 | Best of 3 Sets (3rd is TB) | 1-6 1-6 | 388 -1 | 420 +1 | |||
2 May, 2024 | Best of 3 Sets (3rd is TB) | 1-6 0-6 | 389 -1 | 477 +1 | |||
1 May, 2024 | Best of 3 Sets (3rd is TB) | 7-5 6-4 | 390 +8 | 395 -9 | |||
28 Apr, 2024 | Best of 3 Sets (3rd is TB) | 5-7 0-6 | 382 -3 | 403 +3 | |||
27 Apr, 2024 | Best of 3 Sets (3rd is TB) | 6-1 6-0 | N/A | Provisional | |||
27 Apr, 2024 | Best of 3 Sets (3rd is TB) | 6-1 6-1 | N/A | Provisional | |||
21 Apr, 2024 | Best of 3 Sets (3rd is TB) | 6-1 6-4 | 385 +1 | 349 -1 | |||
21 Apr, 2024 | Best of 3 Sets (3rd is TB) | 4-6 4-6 | 384 -3 | 409 +3 | |||
20 Apr, 2024 | Best of 3 Sets (3rd is TB) | 3-6 0-6 | 387 -2 | 416 +2 | |||
20 Apr, 2024 | Best of 3 Sets (3rd is TB) | 6-4 6-2 | 389 +1 | 349 -1 | |||
30 Mar, 2024 | Best of 3 Sets (3rd is TB) | 6-2 6-4 | 388 +4 | 378 -4 | |||
29 Mar, 2024 | Best of 3 Sets (3rd is TB) | 6-4 2-6 4-10 | 384 -5 | 399 +5 | |||
29 Mar, 2024 | Best of 3 Sets (3rd is TB) | 2-6 7-5 10-5 | 389 +7 | 389 -7 | |||
28 Mar, 2024 | Best of 3 Sets (3rd is TB) | 6-0 7-5 | N/A | Provisional | |||
27 Mar, 2024 | Best of 3 Sets (3rd is TB) | 4-6 3-6 | 382 -7 | 383 +7 | |||
24 Mar, 2024 | Best of 3 Sets (3rd is TB) | 6-0 6-2 | 389 +5 | 382 -5 | |||
24 Mar, 2024 | Best of 3 Sets (3rd is TB) | 1-6 4-6 | 384 -3 | 404 +3 | |||
23 Mar, 2024 | Best of 3 Sets (3rd is TB) | 4-6 0-6 | 387 -2 | 413 +2 | |||
22 Mar, 2024 | Best of 3 Sets (3rd is TB) | 7-6(6) 6-4 | 389 +9 | 402 -10 | |||
21 Mar, 2024 | Best of 3 Sets (3rd is TB) | 7-5 6-1 | 380 +7 | 384 -8 | |||
21 Mar, 2024 | Best of 3 Sets (3rd is TB) | 1-6 2-6 | 373 -1 | 406 +1 | |||
16 Mar, 2024 | Best of 3 Sets (3rd is TB) | 1-6 3-6 | 374 -3 | 392 +3 | |||
15 Mar, 2024 | Best of 3 Sets (3rd is TB) | 0-6 0-6 | 377 -1 | 425 +1 | |||
15 Mar, 2024 | Best of 3 Sets (3rd is TB) | 7-6 6-2 | 378 +7 | 379 -7 | |||
25 Feb, 2024 | Best of 3 Sets (3rd is TB) | 1-6 3-6 | 371 -1 | 416 +1 | |||
24 Feb, 2024 | Best of 3 Sets (3rd is TB) | 6-3 6-4 | 372 +5 | 357 -5 | |||
23 Feb, 2024 | Best of 3 Sets (3rd is TB) | 2-6 1-6 | 367 -1 | 419 +1 | |||
11 Feb, 2024 | Best of 3 Sets (3rd is TB) | 7-6(7) 6-2 | 368 +2 | 339 -2 | |||
9 Feb, 2024 | Best of 3 Sets (3rd is TB) | 0-6 1-6 | 366 -1 | 440 +1 | |||
9 Feb, 2024 | Best of 3 Sets (3rd is TB) | 0-6 4-6 | 367 -1 | 432 +1 | |||
28 Jan, 2024 | Best of 3 Sets (3rd is TB) | 3-6 3-6 | 368 -6 | 373 +6 | |||
28 Jan, 2024 | Best of 3 Sets (3rd is TB) | 6-3 6-2 | 374 +3 | 348 -3 | |||
27 Jan, 2024 | Best of 3 Sets (3rd is TB) | 3-6 4-6 | 371 -6 | 373 +6 | |||
27 Jan, 2024 | Best of 3 Sets (3rd is TB) | 1-6 1-6 | 377 -1 | 405 +1 | |||
20 Jan, 2024 | Best of 3 Sets (3rd is TB) | 1-6 1-6 | 378 -1 | 418 +1 | |||
20 Jan, 2024 | Best of 3 Sets (3rd is TB) | 0-6 1-6 | 379 -1 | 447 +1 | |||
19 Jan, 2024 | Best of 3 Sets (3rd is TB) | 6-1 6-4 | N/A | Provisional | |||
16 Jan, 2024 | Best of 3 Sets (3rd is TB) | 6-1 6-1 | 380 +3 | 358 -3 | |||
15 Jan, 2024 | Best of 3 Sets (3rd is TB) | 0-6 2-6 | 377 -4 | 391 +4 | |||
14 Jan, 2024 | Best of 3 Sets (3rd is TB) | 6-1 6-0 | 381 +3 | 358 -3 | |||
14 Jan, 2024 | Best of 3 Sets (3rd is TB) | 3-6 2-6 | 378 -4 | 396 +4 | |||
6 Jan, 2024 | Best of 3 Sets (3rd is TB) | 1-6 5-7 | 382 -6 | 388 +6 | |||
5 Jan, 2024 | Best of 3 Sets (3rd is TB) | 0-6 0-6 | 388 -4 | 403 +4 | |||
5 Jan, 2024 | Best of 3 Sets (3rd is TB) | 1-6 0-6 | 392 -2 | 421 +2 | |||
4 Jan, 2024 | Best of 3 Sets (3rd is TB) | 6-1 6-0 | 394 +7 | 392 -7 | |||
17 Dec, 2023 | Best of 3 Sets (3rd is TB) | 6-3 6-1 | 387 +7 | 388 -7 | |||
16 Dec, 2023 | Best of 3 Sets (3rd is TB) | 6-3 6-0 | 380 +4 | 364 -4 | |||
16 Dec, 2023 | Best of 3 Sets (3rd is TB) | 6-2 6-4 | 376 +1 | 348 -1 | |||
15 Dec, 2023 | Best of 3 Sets (3rd is TB) | 0-6 3-6 | 375 -4 | 391 +4 | |||
14 Dec, 2023 | Best of 3 Sets (3rd is TB) | 3-6 6-3 5-7 | 379 -4 | 395 +4 | |||
12 Dec, 2023 | Best of 3 Sets (3rd is TB) | 2-6 1-6 | 383 -6 | 387 +6 | |||
11 Dec, 2023 | Best of 3 Sets (3rd is TB) | 0-6 0-6 | 389 -6 | 393 +6 | |||
11 Dec, 2023 | Best of 3 Sets (3rd is TB) | 7-5 6-1 | 395 +4 | 384 -4 | |||
10 Dec, 2023 | Best of 3 Sets (3rd is TB) | 6-4 6-2 | 391 +9 | 403 -10 | |||
9 Dec, 2023 | Best of 3 Sets (3rd is TB) | 6-7 6-0 3-6 | 382 -4 | 397 +4 | |||
8 Oct, 2023 | Best of 3 Sets (3rd is TB) | 6-4 6-3 | 386 +7 | 383 -7 | |||
7 Oct, 2023 | Best of 3 Sets (3rd is TB) | 6-1 6-4 | 379 +5 | 373 -5 | |||
6 Oct, 2023 | Best of 3 Sets (3rd is TB) | 6-3 4-6 1-10 | 374 -1 | 406 +1 | |||
6 Oct, 2023 | Best of 3 Sets (3rd is TB) | 3-6 4-6 | 375 -3 | 395 +3 | |||
5 Oct, 2023 | Best of 3 Sets (3rd is TB) | 1-6 3-6 | 378 -1 | 415 +1 | |||
2 Oct, 2023 | Best of 3 Sets (3rd is TB) | 2-6 3-6 | 379 -4 | 395 +4 | |||
1 Oct, 2023 | Best of 3 Sets (3rd is TB) | 6-4 6-0 | 383 +5 | 368 -5 | |||
1 Oct, 2023 | Best of 3 Sets (3rd is TB) | 0-6 0-6 | 378 -1 | 406 +1 | |||
30 Sep, 2023 | Best of 3 Sets (3rd is TB) | 0-6 0-6 | 379 -1 | 477 +1 | |||
29 Sep, 2023 | Best of 3 Sets (3rd is TB) | 7-5 6-1 | 380 +5 | 372 -5 | |||
25 Sep, 2023 | Best of 3 Sets (3rd is TB) | 4-6 3-6 | 375 -4 | 385 +4 | |||
25 Sep, 2023 | Best of 3 Sets (3rd is TB) | 6-1 6-1 | 379 +4 | 363 -4 | |||
24 Sep, 2023 | Best of 3 Sets (3rd is TB) | 0-6 6-3 6-10 | 375 -6 | 388 +6 | |||
23 Sep, 2023 | Best of 3 Sets (3rd is TB) | 0-6 1-6 | 381 -1 | 424 +1 | |||
22 Sep, 2023 | Best of 3 Sets (3rd is TB) | 0-6 1-6 | 382 -1 | 424 +1 | |||
9 Sep, 2023 | Best of 3 Sets (3rd is TB) | 6-2 6-3 | 383 +4 | 372 -4 | |||
8 Sep, 2023 | Best of 3 Sets (3rd is TB) | 2-6 1-6 | 379 -1 | 416 +1 | |||
3 Sep, 2023 | Best of 3 Sets (3rd is TB) | 0-6 0-6 | 380 -1 | 442 +1 | |||
2 Sep, 2023 | Best of 3 Sets (3rd is TB) | 6-3 6-4 | 381 +8 | 386 -9 | |||
1 Sep, 2023 | Best of 3 Sets (3rd is TB) | 0-6 0-6 | 373 -1 | 455 +1 | |||
20 Aug, 2023 | Best of 3 Sets (3rd is TB) | 1-6 4-6 | 374 -5 | 389 +5 | |||
19 Aug, 2023 | Best of 3 Sets (3rd is TB) | 6-4 6-0 | 379 +6 | 377 -6 | |||
18 Aug, 2023 | Best of 3 Sets (3rd is TB) | 1-6 1-6 | 373 -1 | 413 +1 | |||
13 Aug, 2023 | Best of 3 Sets (3rd is TB) | 0-6 2-6 | 374 -2 | 401 +2 | |||
12 Aug, 2023 | Best of 3 Sets (3rd is TB) | 0-6 1-6 | 376 -1 | 415 +1 | |||
12 Aug, 2023 | Best of 3 Sets (3rd is TB) | 6-1 6-2 | 377 +6 | 364 -6 | |||
11 Aug, 2023 | Best of 3 Sets (3rd is TB) | 6-3 6-0 | 371 +4 | 353 -4 | |||
13 Jul, 2023 | Best of 3 Sets (3rd is TB) | 3-6 0-6 | 367 -3 | 388 +3 | |||
12 Jul, 2023 | Best of 3 Sets (3rd is TB) | 5-7 2-6 | 370 -1 | 413 +1 | |||
11 Jul, 2023 | Best of 3 Sets (3rd is TB) | 1-6 0-6 | 371 -1 | 449 +1 | |||
10 Jul, 2023 | Best of 3 Sets (3rd is TB) | 0-6 0-6 | 372 0 | 477 0 | |||
9 Jul, 2023 | Best of 3 Sets (3rd is TB) | 6-1 6-2 | N/A | Provisional | |||
7 Jul, 2023 | Best of 3 Sets (3rd is TB) | 6-0 6-2 | 372 +7 | 377 -8 | |||
6 Jul, 2023 | Best of 3 Sets (3rd is TB) | 6-1 6-1 | N/A | Provisional | |||
6 Jul, 2023 | Best of 3 Sets (3rd is TB) | 6-2 6-2 | 365 +5 | 355 -5 | |||
5 Jul, 2023 | Best of 3 Sets (3rd is TB) | 2-6 3-6 | 360 -2 | 389 +2 | |||
4 Jul, 2023 | Best of 3 Sets (3rd is TB) | 1-6 1-6 | 362 -1 | 434 +1 | |||
26 Jun, 2023 | Best of 3 Sets (3rd is TB) | 6-0 6-0 | 363 +6 | 360 -6 | |||
25 Jun, 2023 | Best of 3 Sets (3rd is TB) | 2-6 1-6 | 357 -1 | 413 +1 | |||
24 Jun, 2023 | Best of 3 Sets (3rd is TB) | 0-6 0-6 | 358 0 | 480 0 | |||
24 Jun, 2023 | Best of 3 Sets (3rd is TB) | 6-0 7-5 | 358 +7 | 355 -7 | |||
10 Jun, 2023 | Best of 3 Sets (3rd is TB) | 0-6 4-6 | 351 -1 | 403 +1 | |||
