GD 10
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Anne Cuthbert | Grahamstown Tennis Club | Zoey SCRIVEN | No | - | |
- | Kristen Heyns | Despatch Tennis Club | Julia SWART | No | - | |
- | Zoey SCRIVEN | ZA | Despatch Tennis Club | Anne Cuthbert | No | - |
- | Julia SWART | Pearson High School | Kristen Heyns | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2016-05-01 11:15am | A1 | COL - |
Zoey SCRIVEN
Anne Cuthbert
|
Kristen Heyns
Julia SWART
|
1-6 Normal |