MD Silver
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Wihan HOLTZHAUSEN | ZA | Londt Park Squash Club | Mikhail DIPPENAAR | No | - |
[1] | Mikhail DIPPENAAR | ZA | Pearson High School | Wihan HOLTZHAUSEN | No | - |
[2] | Ethan GIBBONS | ZA | Beacon Bay Tennis Club | Drew EVENS | No | - |
[2] | Drew EVENS | ZA | Outeniqua High | Ethan GIBBONS | No | - |
- | Wade HERMANUS | ZA | Kenridge Tennis Club | Mfundo MABULA | No | - |
- | James STUART | ZA | Harvest Primary | Gerhard BOTHA | No | - |
- | Dantre HAASBROEK | ZA | Sunridge Park Tennis Club | Tiaan VAN EEDEN | No | - |
- | Werner ENGELBRECHT | Westview Tennis Club | Hanno ENGELBRECHT | No | - | |
- | Tiaan VAN EEDEN | ZA | Sunridge Tennis Club | Dantre HAASBROEK | No | - |
- | Gerhard BOTHA | Pearson High School | James STUART | No | - | |
- | Mfundo MABULA | Wade HERMANUS | No | - | ||
- | Hanno ENGELBRECHT | Werner ENGELBRECHT | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Mikhail DIPPENAAR [1]
Wihan HOLTZHAUSEN [1]
|
|
|
2016-05-02 11:15am | A2 | COL - Col J 12 |
Hanno ENGELBRECHT
Werner ENGELBRECHT
|
Wade HERMANUS
Mfundo MABULA
|
6-7(7), 6-3, 10-6 Normal |
2016-05-01 3:30pm | A3 | COL - Col J 11 |
James STUART
Gerhard BOTHA
|
Dantre HAASBROEK
Tiaan VAN EEDEN
|
6-1, 7-5 Normal |
TBD | A4 | - |
|
Drew EVENS [2]
Ethan GIBBONS [2]
|
|
2016-05-02 1:45pm | A5 | COL - Col J 4 |
Mikhail DIPPENAAR [1]
Wihan HOLTZHAUSEN [1]
|
Hanno ENGELBRECHT
Werner ENGELBRECHT
|
7-5, 6-2 Normal |
2016-05-02 12:15pm | A6 | COL - Col J 10 |
James STUART
Gerhard BOTHA
|
Drew EVENS [2]
Ethan GIBBONS [2]
|
6-4, 6-2 Normal |
2016-05-02 4:15pm | A7 | COL - Col J 2 |
Mikhail DIPPENAAR [1]
Wihan HOLTZHAUSEN [1]
|
James STUART
Gerhard BOTHA
|
6-3, 6-3 Normal |