MD Gold
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Sebastian Hensberg | Beacon Bay Tennis Club | Kianu JONKER | No | - | |
[1] | Kianu JONKER | ZA | Wembley Tennis Club | Sebastian Hensberg | No | - |
[2] | Scott CUTHBERT | Grahamstown Tennis Club | Gareth HOWELL | No | - | |
[2] | Gareth HOWELL | Wembley Tennis Club | Scott CUTHBERT | No | - | |
- | Mazizi MATSHA | ZA | Advantage Primary | Christoff PIENAAR | No | - |
- | Christoff PIENAAR | ZA | Kleinbrak Tennis Club | Mazizi MATSHA | No | - |
- | Ben DUGMORE | ZA | Plettenberg Bay Tennis Club | DANIEL TAM | No | - |
- | Gideon SMITH | Cradock Tennis Club | Matthew STUART | No | - | |
- | DANIEL TAM | ZA | Cradock Tennis Club | Ben DUGMORE | No | - |
- | Matthew STUART | Wembley Tennis Club | Gideon SMITH | No | - | |
- | James KELLY | Kingswood College | Dylan MARX | No | - | |
- | Dylan MARX | St. Andrew's College Grahamstown | James KELLY | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Kianu JONKER [1]
Sebastian Hensberg [1]
|
|
|
2016-05-02 11:15am | A2 | COL - Col J 10 |
Ben DUGMORE
DANIEL TAM
|
Gideon SMITH
Matthew STUART
|
6-2, 6-2 Normal |
2016-05-02 11:15am | A3 | COL - Col J 11 |
Dylan MARX
James KELLY
|
Mazizi MATSHA
Christoff PIENAAR
|
5-7, 7-5, 10-4 Normal |
TBD | A4 | - |
|
Scott CUTHBERT [2]
Gareth HOWELL [2]
|
|
2016-05-02 1:45pm | A5 | COL - Col J 2 |
Kianu JONKER [1]
Sebastian Hensberg [1]
(Did not play)
|
Ben DUGMORE
DANIEL TAM
|
Walkover |
2016-05-02 1:45pm | A6 | COL - Col J 3 |
Dylan MARX
James KELLY
|
Scott CUTHBERT [2]
Gareth HOWELL [2]
|
3-6, 6-7(4) Normal |
2016-05-02 4:15pm | A7 | COL - Col J 1 |
Ben DUGMORE
DANIEL TAM
|
Scott CUTHBERT [2]
Gareth HOWELL [2]
|
2-6, 6-3, 7-10 Normal |