BD 12
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Joshua KLEYNHANS | Selborne College | Joseph TOWNES | No | - | |
[1] | Joseph TOWNES | ZA | anthony harris tennis academy | Joshua KLEYNHANS | No | - |
[2] | REYNARD VISAGIE | ZA | Outeniqua Laerskool | Joshua MARAIS | No | - |
[2] | Joshua MARAIS | George Tennis Club | REYNARD VISAGIE | No | - | |
- | Nikhil Naidoo | ZA | Destiny Tennis Club | Arno COLYN | No | - |
- | Arno COLYN | Nmmu Tennis Club | Nikhil Naidoo | No | - | |
- | Pieter SMITH | Cradock Tennis Club | WIUM ERASMUS | No | - | |
- | Xander ELKINGTON | ZA | Grey High School | Johan COETZEE | No | - |
- | WIUM ERASMUS | ZA | Cradock Tennis Club | Pieter SMITH | No | - |
- | Emil VILJOEN | ZA | Engraved Tennis Academy | RUAN MEYER | No | - |
- | RUAN MEYER | Despatch Tennis Club | Emil VILJOEN | No | - | |
- | Johan COETZEE | ZA | Wembley Tennis Club | Xander ELKINGTON | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
TBD | A1 | - |
Joseph TOWNES [1]
Joshua KLEYNHANS [1]
|
|
|
2016-05-01 3:30pm | A2 | COL - Col J 4 |
RUAN MEYER
Emil VILJOEN
|
WIUM ERASMUS
Pieter SMITH
|
6-3, 6-3 Normal |
2016-05-01 3:30pm | A3 | COL - Col J 5 |
Arno COLYN
Nikhil Naidoo
|
Xander ELKINGTON
Johan COETZEE
|
6-4, 2-6, 5-10 Normal |
TBD | A4 | - |
|
REYNARD VISAGIE [2]
Joshua MARAIS [2]
|
|
2016-05-02 12:00pm | A5 | COL - Col J 1 |
Joseph TOWNES [1]
Joshua KLEYNHANS [1]
|
RUAN MEYER
Emil VILJOEN
|
6-1, 6-1 Normal |
2016-05-02 12:00pm | A6 | COL - Col J 2 |
Xander ELKINGTON
Johan COETZEE
|
REYNARD VISAGIE [2]
Joshua MARAIS [2]
|
6-3, 6-2 Normal |
2016-05-02 2:30pm | A7 | COL - Col J 6 |
Joseph TOWNES [1]
Joshua KLEYNHANS [1]
|
Xander ELKINGTON
Johan COETZEE
|
6-1, 6-2 Normal |