2024 KZN Squash League
Div 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 9 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | SI | 195 | LB | 6:00pm Westville Country Club Squash | 15 |
2 | BB | 161 | MT | 6:00pm Westville Country Club Squash | 11 |
3 | MT | 157 | BB | 6:00pm Westville Country Club Squash | 8 |
4 | TS | 122 | CB | 6:00pm Westville Country Club Squash | 2 |
5 | LB | 115 | SI | 6:00pm Westville Country Club Squash | 4 |
6 | CB | 105 | TS | 6:00pm Westville Country Club Squash | 17 |
7th Division Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 11 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | CRU | 260 | TOTI | 6:00pm Amanzimtoti Squash Club | 19 |
2 | CHP | 239 | GIL B | 6:00pm Gillitts Sports Club | 18 |
3 | GIL A | 237 | UKZN | 6:00pm Gillitts Sports Club | 7 |
4 | ACT | 235 | GHS | 6:00pm Action Plus Squash Club (KZN) | 8 |
5 | UKZN | 235 | GIL A | 6:00pm Gillitts Sports Club | 14 |
6 | WCC A | 231 | WCC B | 6:00pm Westville Country Club Squash | 9 |
7 | WCC B | 211 | WCC A | 6:00pm Westville Country Club Squash | 19 |
8 | GHS | 154 | ACT | 6:00pm Action Plus Squash Club (KZN) | 6 |
9 | TOTI | 116 | CRU | 6:00pm Amanzimtoti Squash Club | 0 |
10 | GIL B | 109 | CHP | 6:00pm Gillitts Sports Club | 5 |
8th Division Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | CHP | 233 | CRU B | 6:00pm Chiltern Park Sports Club | 19 |
2 | TOTI | 201 | WCC B | 6:00pm Amanzimtoti Squash Club | 18 |
3 | CRU B | 189 | CHP | 6:00pm Chiltern Park Sports Club | 3 |
4 | CRU A | 154 | KLF | 6:00pm Northwood Crusaders Squash Club | 15 |
5 | KLF | 151 | CRU A | 6:00pm Northwood Crusaders Squash Club | 7 |
6 | WCC A | 149 | CRU C | 6:00pm Northwood Crusaders Squash Club | 17 |
7 | WCC B | 96 | TOTI | 6:00pm Amanzimtoti Squash Club | 4 |
8 | CRU C | 68 | WCC A | 6:00pm Northwood Crusaders Squash Club | 3 |
9th Division Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 29 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | UKZN | 259 | WCC B | 6:00pm Westville Country Club Squash | 16 |
2 | ACT | 228 | WCC A | 6:00pm Action Plus Squash Club (KZN) | 19 |
3 | CRU | 151 | KLF | 6:00pm Northwood Crusaders Squash Club | 7 |
4 | WCC A | 117 | ACT | 6:00pm Action Plus Squash Club (KZN) | 4 |
5 | WCC B | 106 | UKZN | 6:00pm Westville Country Club Squash | 7 |
6 | KLF | 103 | CRU | 6:00pm Northwood Crusaders Squash Club | 13 |
Ladies 1st Div Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 26 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | KLF | 139 | 6:00pm Westville Country Club Squash | BYE | |
2 | CRU A | 118 | GIL | 6:00pm Westville Country Club Squash | 10 |
3 | GIL | 102 | CRU A | 6:00pm Westville Country Club Squash | 8 |
4 | CRU B | 85 | WCC | 6:00pm Westville Country Club Squash | 14 |
5 | WCC | 63 | CRU B | 6:00pm Westville Country Club Squash | 5 |
2nd Division Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 10 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | KLF A | 184 | 6:00pm | BYE | |
2 | KLF B | 181 | WCC A | 6:00pm Westville Country Club Squash | 12 |
3 | WCC B | 158 | GIL A | 6:00pm Gillitts Sports Club | 14 |
4 | CRU | 153 | ACT | 6:00pm Action Plus Squash Club (KZN) | 14 |
5 | WCC A | 152 | KLF B | 6:00pm Westville Country Club Squash | 5 |
6 | GIL A | 115 | WCC B | 6:00pm Gillitts Sports Club | 4 |
7 | GIL B | 105 | Dolphin Coast | 6:00pm Northwood Crusaders Squash Club | 8 |
8 | Dolphin Coast | 89 | GIL B | 6:00pm Northwood Crusaders Squash Club | 11 |
9 | ACT | 83 | CRU | 6:00pm Action Plus Squash Club (KZN) | 2 |
6th Division Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 14 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | WCC A | 168 | CRU C | 6:00pm Northwood Crusaders Squash Club | 13 |
2 | CRU A | 154 | KLF | 6:00pm Northwood Crusaders Squash Club | 13 |
3 | GIL | 135 | WCC B | 6:00pm Westville Country Club Squash | 14 |
4 | CRU C | 123 | WCC A | 6:00pm Northwood Crusaders Squash Club | 5 |
5 | KLF | 120 | CRU A | 6:00pm Northwood Crusaders Squash Club | 4 |
6 | CRU B | 109 | TOTI | 6:00pm Amanzimtoti Squash Club | 12 |
7 | TOTI | 90 | CRU B | 6:00pm Amanzimtoti Squash Club | 7 |
8 | WCC B | 76 | GIL | 6:00pm Westville Country Club Squash | 5 |
4th Division Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 20 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | ACT | 201 | KLF | 6:00pm Kloof Country Club | 14 |
2 | CRU | 164 | TOTI | 6:00pm Northwood Crusaders Squash Club | 13 |
3 | WCC | 131 | GIL | 6:00pm Westville Country Club Squash | 14 |
4 | GIL | 125 | WCC | 6:00pm Westville Country Club Squash | 5 |
5 | KLF | 77 | ACT | 6:00pm Kloof Country Club | 1 |
6 | TOTI | 69 | CRU | 6:00pm Northwood Crusaders Squash Club | 7 |
3rd Division Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 13 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | CRU A | 149 | UKZN | 6:00pm University of Kwa Zulu Natal | 4 |
2 | TOTI | 145 | CRU B | 6:00pm Northwood Crusaders Squash Club | 11 |
3 | CRU B | 145 | TOTI | 6:00pm Northwood Crusaders Squash Club | 5 |
4 | KLF | 136 | GIL A | 6:00pm Gillitts Sports Club | 14 |
5 | UKZN | 125 | CRU A | 6:00pm University of Kwa Zulu Natal | 14 |
6 | GIL A | 113 | KLF | 6:00pm Gillitts Sports Club | 2 |
7 | WCC | 92 | GIL B | 6:00pm Westville Country Club Squash | 14 |
8 | GIL B | 73 | WCC | 6:00pm Westville Country Club Squash | 4 |
1st Division Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND July 30 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | MT Edgecombe | 126 | Dolphin Coast | 6:00pm Mount Edgecombe Country Club | 19 |
2 | CRU | 116 | KLF | 6:00pm Northwood Crusaders Squash Club | 10 |
3 | KLF | 79 | CRU | 6:00pm Northwood Crusaders Squash Club | 8 |
4 | GIL | 71 | TOTI | 6:00pm Amanzimtoti Squash Club | 6 |
5 | Dolphin Coast | 55 | MT Edgecombe | 6:00pm Mount Edgecombe Country Club | 2 |
6 | TOTI | 43 | GIL | 6:00pm Amanzimtoti Squash Club | 8 |
Ladies 2nd Div Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 26 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | CRU A | 181 | TOTI | 6:00pm Westville Country Club Squash | 14 |
2 | CRU B | 171 | DUT | 6:00pm Westville Country Club Squash | 14 |
3 | WCC | 127 | KLF | 6:00pm Westville Country Club Squash | 11 |
4 | KLF | 116 | WCC | 6:00pm Westville Country Club Squash | 5 |
5 | TOTI | 103 | CRU A | 6:00pm Westville Country Club Squash | 3 |
6 | DUT | 15 | CRU B | 6:00pm Westville Country Club Squash | 1 |
5th Division Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND August 21 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | ACT | 167 | WCC | 21 August 6:00pm Westville Country Club Squash | 11 |
2 | WAN | 157 | KER | 21 August 6:00pm Westville Country Club Squash | 14 |
3 | DCC | 146 | CRU | 21 August 6:00pm Westville Country Club Squash | 11 |
4 | WCC | 128 | ACT | 21 August 6:00pm Westville Country Club Squash | 7 |
5 | UKZN | 112 | CSV | 21 August 6:00pm Westville Country Club Squash | 12 |
6 | CSV | 92 | UKZN | 21 August 6:00pm Westville Country Club Squash | 4 |
7 | CRU | 91 | DCC | 21 August 6:00pm Westville Country Club Squash | 4 |
8 | KER | 27 | WAN | 21 August 6:00pm Westville Country Club Squash | 0 |
- KZN League 2023 (8th Div)
- KZN League 2023 (7 div to 9 Div)
- KZN League 2023 (1st Div to 6 Div and ladies)
- KZN Squash League 2022 ( 1 Div to 6 Div and Ladies)
- KZN Squash League 2022 (7 Div - 8 Div)
- KZN Squash League 2021 7-9 Div
- KZN Squash League 2021 (Men's Div 1 -6)
- KZN Squash League 2020 1-6 Div and Ladies
- KZN Squash League 2020 7-9 Div
- KZN Squash League 2019 7-9 Div
- KZN Squash League 2019 1 - 6 Div Ladies
- KZN League 2018 - Divs 7 to 9
- KZN League 2018 - Divs 1 to 6 & Ladies
- Winter League 1st Division